
HUNTING LOG SYSTEM
The Hunting Log System is a built-in analytics feature introduced in EX Season that records your hunting performance while using MU Helper. It provides detailed statistics to help you monitor your farming efficiency, compare daily progress, and optimize your character's performance.
Your hunting activity is automatically recorded throughout the day and summarized every 24 hours, allowing you to review both your current session and your historical performance across different hunting maps.
Tip: Open the Hunting Log regularly to compare your EXP gain, damage output, and monster kills when testing different maps, equipment, or character builds.
HOW TO OPEN HUNTING LOG
| Method | Description |
|---|---|
| Instant Hunting Log | Click the Hunting Log icon located beside your map name and coordinate. |
| Shortcut | Press the End key on your keyboard. |

INSTANT HUNTING LOG
The Instant Hunting Log displays your current hunting performance in real time while MU Helper is active.
LIVE STATISTICS
| Information | Description |
|---|---|
| Hunting Time | Total time your character has been hunting. |
| Normal Damage / Second | Average physical damage dealt per second. |
| Elemental Damage / Second | Average elemental damage dealt per second. |
| Heal Amount / Second | Average healing received or restored per second. |
| Monster Kills / Second | Average number of monsters defeated per second. |
| Gained EXP / Second | Average experience gained per second. |

HUNTING HISTORY
The Hunting History stores your hunting records automatically, allowing you to review your performance over time.
TABLE VIEW
| Column | Description |
|---|---|
| Date | Date the hunting record was saved. |
| Level | Character level during the recorded session. |
| Hunting Time | Total hunting duration. |
| Normal Damage | Total physical damage dealt. |
| Elemental Damage | Total elemental damage dealt. |
| Heal Amount | Total healing performed or received. |
| Monster Kills | Total monsters defeated. |
| Gained EXP | Total experience earned. |

Note: Hunting statistics are automatically saved and updated throughout the day. Every 24 hours, the system records a completed daily hunting log, allowing you to review your long-term farming progress.
GRAPH VIEW
The Graph View displays your hunting performance visually, making it easier to compare results between different maps and dates.
GRAPH FEATURES
| Feature | Description |
|---|---|
| Map Selection | View hunting statistics for a specific hunting map. |
| Performance Graph | Displays daily hunting performance over time. |
| Normal Damage | Shows total physical damage progression. |
| Elemental Damage | Shows elemental damage progression. |
| Heal Amount | Displays healing performance. |
| Monster Kills | Displays the number of monsters defeated. |
| Gained EXP | Displays total experience earned. |
FILTER OPTIONS
| Option | Description |
|---|---|
| Open My Hunting | Displays only your own hunting records. |
| Overall Record | Shows your accumulated hunting statistics. |
| Record per Second | Displays average values per second instead of total accumulated values. |

BENEFITS OF THE HUNTING LOG
| Benefit | Description |
|---|---|
| Track Daily Progress | Monitor your character's farming performance every day. |
| Compare Hunting Maps | Identify which maps provide the best EXP and farming efficiency. |
| Optimize Character Builds | Compare damage output after changing equipment, Master Skills, Pentagrams, or Errtels. |
| Improve MU Helper Settings | Fine-tune your MU Helper configuration based on real hunting statistics. |
| Measure Farming Efficiency | Evaluate EXP gain, kill speed, and damage performance over time. |
Tip: Use the Graph View to compare your performance across different maps, and use the Table View to review detailed daily records. Since hunting data is recorded continuously and archived every 24 hours, the Hunting Log is an excellent tool for measuring long-term character progression and farming efficiency.
Loading...