
ITEM COMBINATION & UPGRADE SUCCESS RATES
The following success rates apply to all item combinations, upgrades, and enhancement systems throughout the server, including the Chaos Machine, Harmony Master, Seed Master, Pentagram Master, and other NPC-based systems.
JEWEL APPLICATION
| Enhancement | Success Rate |
|---|
| Jewel of Bless | 100% |
| Jewel of Soul (No Luck) | 50% |
| Jewel of Soul (With Luck) | 75% |
| Jewel of Life | 50% |
MOUNTS
| Combination | Success Rate |
|---|
| Dark Horse | 50% |
| Dark Raven | 50% |
| Fragment of Horn | 70% |
| Broken Horn | 50% |
| Fenrir Creation | 30% |
| Fenrir Upgrade | Up to 79% |
WINGS
| Combination | Success Rate |
|---|
| Chaos Weapon | Up to 100% |
| First Wing Relic | 100% |
| First Wing Creation | Up to 100% |
| Second Wing Relic | 100% |
| Second Wing Creation | Up to 90% |
| Third Wing Relic | 100% |
| Third Wing (Relic) | Up to 24% |
| Third Wing (Condor Feather) | Up to 40% |
| Monster Wings (2.5) | 60% |
CONSUMABLES
| Combination | Success Rate |
|---|
| Magic Stone | 100% |
| Fruit | 90% |
| Potion of Bless | 100% |
| Potion of Soul | 100% |
HARMONY SYSTEM
| Enhancement | Success Rate |
|---|
| Harmony Option | 100% |
| 380 Pink Option | 50% |
| Gemstone Purification | 80% |
SOCKET SYSTEM
| Enhancement | Success Rate |
|---|
| Seed Creation | 100% |
| Seed Sphere Combination | 100% |
| Seed Sphere Upgrade | 100% |
| Seed Sphere Application | 100% |
| Seed Sphere Removal | 90% |
| Socket Item Upgrade (380 → 400) | 80% |
| Socket Decrease | 100% |
ERRTEL SYSTEM
| Enhancement | Success Rate |
|---|
| Errtel Creation | 50% |
Rank 1
| Upgrade | Rate |
|---|
| +0 → +1 | 80% |
| +1 → +2 | 80% |
| +2 → +3 | 80% |
| +3 → +4 | 75% |
| +4 → +5 | 75% |
| +5 → +6 | 75% |
| +6 → +7 | 70% |
| +7 → +8 | 70% |
| +8 → +9 | 65% |
| +9 → +10 | 65% |
Rank 2
| Upgrade | Rate |
|---|
| +0 → +1 | 70% |
| +1 → +2 | 70% |
| +2 → +3 | 70% |
| +3 → +4 | 65% |
| +4 → +5 | 65% |
| +5 → +6 | 65% |
| +6 → +7 | 60% |
| +7 → +8 | 60% |
| +8 → +9 | 55% |
| +9 → +10 | 55% |
Rank 3
| Upgrade | Rate |
|---|
| +0 → +1 | 60% |
| +1 → +2 | 60% |
| +2 → +3 | 60% |
| +3 → +4 | 55% |
| +4 → +5 | 55% |
| +5 → +6 | 55% |
| +6 → +7 | 50% |
| +7 → +8 | 50% |
| +8 → +9 | 45% |
| +9 → +10 | 45% |
Note: These success rates are server-wide values and apply to their respective systems and NPCs. Some combinations may receive additional bonuses depending on the system or event mechanics.